































Property Attributes
- MLS#10220881
- TypeSingle Family
- CityWest Kelowna
- NeighbourhoodGlenrosa
- Postal CodeV4T 1G3
- StyleBi-level
- Price$ 649,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2265
Listing Provided Courtesy Of:
Coldwell Banker Horizon Realty
Property Description
Looking for an amazing place to raise your family? This home is located on a flat street, walking distance to the playground, tennis courts, hiking, bus stop, elementary and middle schools. The upper level features 3 bedrooms and one bath and an open concept living area, walking onto a large back deck with recently updated railing and stairs. There is a legal 2 bedroom, one bath suite down also featuring an open concept living area. Each level has their own laundry and private front entry. Large lot with plenty of parking for your RV and toys. Glenrosa offers you country style living in a family oriented neighbourhood. If you are an active outdoor enthusiast, Telemark Nordic Club is a 10 minute drive up the hill, the short drive also opens the world for amazing hiking and mountain bike trails. Stainless steel appliances in both suites and newer A/C (2017), HWT (2019), roof (2015), windows and front doors in both suites have been replaced. (id:27)
Price History | |
---|---|
12/16/2020 | Listed $649,900 |
General Features
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
---|---|
Architectural Style | Bi-level |
Beds | 5 |
Building Type | House |
Garage | yes |
Listing Type | House |
Neighbourhood | Glenrosa |
Parking | yes |
Parking Spaces | 7 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Baseboard heaters, Forced air |
Total Baths | 2 |
Exterior Features
Fence Type | Fence |
---|---|
Landscape Features | Garden Area, Underground sprinkler |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft ,2 in x 11 ft | Main Level | ||
Bathroom | 10 ft ,10 in x 5 ft ,5 in | Basement Level | ||
Bedroom | 9 ft ,6 in x 11 ft | Main Level | ||
Bedroom | 13 ft ,4 in x 10 ft ,4 in | Main Level | ||
Bedroom | 12 ft ,4 in x 11 ft ,4 in | Basement Level | ||
Bedroom | 8 ft ,7 in x 10 ft ,8 in | Basement Level | ||
Den | 11 ft ,6 in x 8 ft ,6 in | Main Level | ||
Dining | 11 ft ,3 in x 8 ft ,10 in | Main Level | ||
Kitchen | 13 ft ,2 in x 11 ft ,3 in | Main Level | ||
Kitchen | 18 ft x 10 ft ,4 in | Basement Level | ||
Living | 19 ft ,9 in x 12 ft ,11 in | Basement Level | ||
Living | 14 ft x 16 ft ,6 in | Main Level | ||
Master Bedroom | 11 ft ,6 in x 16 ft ,3 in | Main Level | ||
Other | 16 ft x 16 ft | Main Level | ||
Other | 11 ft ,5 in x 23 ft ,11 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool