































Property Attributes
- MLS#202012440
- TypeSingle Family
- CityPort Wade
- AreaV4
- Postal CodeB0S 1K0
- Style1.5 Storey
- Price$ 574,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2717
- Lot Size6.5 Acres
Listing Provided Courtesy Of:
RE/MAX Banner Real Estate
Property Description
Welcome to Captain Snow's property. Set on 6.5+/- water front acres overlooking the beautiful Annapolis Basin, this special house has been painstakingly restored and is a property to be proud of. This registered heritage home oozes curb appeal and offers 4 bedrooms, 2 1/2 bathrooms and a chef's kitchen. Perfect for entertaining, the owners have designed indoor spaces that integrate perfectly with the wonderful outdoor deck and patio. The separate guest cottage is self contained with kitchen, bathroom, living room and sleeping loft. Beautiful grounds, 3 acres of waterfront with easy beach access, lovely pond, large barn, wired garage & privacy make this a rare find. The furniture is available for sale to the next owner. The owner is not aware of any issues and is selling the property "as is, where is" Note - New roof in 2020.
Price History | |
---|---|
7/9/2020 | Listed $574,900 |
General Features
Appliances | Cooktop - Propane, Oven, Dryer, Washer, Garburator, Microwave, Refrigerator |
---|---|
Beds | 4 |
Community Features | School Bus Service |
Garage | Attached, Single, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | 1.5 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Patio, Barn |
Terms | SALE |
Utilities | Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well, Dug |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped, Walkout |
---|---|
Bedrooms | 4 |
Fireplace | yes |
Flooring | Hardwood, Softwood, Tile |
Foundation | Stone |
Fuel Type | Electric, Oil |
Heating/Cooling Type | Baseboard, Forced Air, Furnace |
Total Baths | 3 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Wood Shingles |
Features | Satellite Dish, Secondary Suite, Propane Fireplace |
Land Features | Cleared, Partial Landscaped |
Lot Size | 6.5 acres |
Pool Y/N | no |
Property Size | 3 to 9.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Water | Access: Bay, View: Bay |
Waterfront | Bay |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 13'2x6'3 | Main Level | ||
Bathroom | 8x6'2 | 2nd Level | ||
Bedroom | 13'5x11 | 2nd Level | ||
Bedroom | 10'5x9'6 | 2nd Level | ||
Bedroom | 12'2x9'7 | 2nd Level | ||
Dining | 13x13'5 | Main Level | ||
Games | 14'1x16'2 | Main Level | ||
Kitchen | 12x13'6 | Main Level | ||
Living | 13'10x15'4 | Main Level | ||
Living | 12'7x15'3 | Main Level | ||
Master Bedroom | 16x15'3 | 2nd Level | ||
Other | 14'4x5'6 entry | Main Level | ||
Other | 5'2x8'4 pantry | Main Level | ||
Other | 5'1x9'3 landing | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool