


















































Property Attributes
- ML#SK847294
- TypeSingle Family
- CityRegina
- NeighbourhoodWindsor Park
- Postal CodeS4V 2W9
- Style
- Price$ 599,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2013
- Lot Size8,143 SqFt
Listing Provided Courtesy Of:
Leah Kew with Century 21 Dome Realty Inc.
Data Source:
RLP - CREA EN
Property Description
This stunning home may be your next home! Triple heated garage, 8143sf lot and over 2013sq ft plus the basement of living space. So many updates this is a must see. As you enter this home you will find the bright living room open to the formal dining room which has beautiful vaulted ceilings and newer hardwood flooring. The kitchen has had updates done including quartz countertops, glass tile backsplash, appliances in 2016, and garden doors to back yard. The open concept is nice between the kitchen, dining area and family room which has newer vinyl plank flooring and gas fire place. The main floor also features an updated 2pc bathroom, a bedroom that is currently being used as an office and the laundry room. Upstairs you will find the large master bedroom with a wood planking feature wall, a walk in closet and updated 4 pc ensuite with custom tiled shower. There are 2 additional bedrooms one has a walk in closet with a sliding barn door. The updated 4pc bathroom completes the 2nd floor. As we move down to the basement you will find a large rec room with updated carpet(2019), a 3pc bathroom with custom tiled shower, a gas fire place, pool table area and a wet bar with bar fridge(2020). There is a den which would make a great exercise room. The utility room has tons of space for storage. Next to mention is the large triple attached garage which is also heated. This home is so beautiful but we cant forget about the amazing back yard. This newly landscaped home is an oasis for sure. Newer sod and rock gardens, patio area, hot tub (2016), fire pit area, rubber paving (2019), composite stairs at back door and metal railing. Other recent updates include shingles, air conditioner, central vac, water heater, windows, garden shed, alarm system, ecobee thermostat, interior doors, front foyer closet doors, toilets, nest door system, blinds and led light fixtures. Walking distance to the Sandra Schmirler Center and parks make sure to call to see this one today! (id:27)
General Features
Appliances | Washer, Refrigerator, Hot Tub, Satellite Dish, Dryer, Alarm System, Humidifier, Window Coverings, Garage door opener remote, Hood Fan, Storage Shed, Stove |
---|---|
Beds | 4 |
Building Type | House |
Construction Style Split Level | Split level |
Features | Treed, Irregular lot size |
Garage | yes |
Listing Type | House |
More Information Link | https://www.realtor.ca/real-estate/22998254/3240-faul-by-e-regina-windsor-park |
Neighbourhood | Windsor Park |
Parking | yes |
Parking Spaces | 7 |
Property Type | Single Family |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 4 |
---|---|
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Fence Type | Fence |
---|---|
Landscape Features | Lawn, Underground sprinkler |
Lot Size | 8143 |
Parking Type | Attached garage, Parking Spaces |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft ,6 in x 4 ft ,8 in | Main Level | ||
Bathroom | 8 ft ,11 in x 4 ft ,11 in | 2nd Level | ||
Bathroom | 8 ft ,11 in x 4 ft ,11 in | 2nd Level | ||
Bathroom | 7 ft ,6 in x 4 ft ,8 in | Main Level | ||
Bathroom | 7 ft ,11 in x 7 ft ,9 in | Basement Level | ||
Bathroom | 7 ft ,11 in x 7 ft ,9 in | Basement Level | ||
Bedroom | 13 ft ,8 in x 11 ft ,1 in | 2nd Level | ||
Bedroom | 11 ft ,6 in x 10 ft ,7 in | Main Level | ||
Bedroom | 12 ft ,11 in x 9 ft ,5 in | 2nd Level | ||
Bedroom | 11 ft ,6 in x 10 ft ,7 in | Main Level | ||
Bedroom | 13 ft ,8 in x 11 ft ,1 in | 2nd Level | ||
Bedroom | 12 ft ,11 in x 9 ft ,5 in | 2nd Level | ||
Breakfast | 10 ft ,10 in x 10 ft ,5 in | Basement Level | ||
Breakfast | 10 ft ,10 in x 10 ft ,5 in | Basement Level | ||
Den | 10 ft ,5 in x 9 ft ,11 in | Basement Level | ||
Den | 10 ft ,5 in x 9 ft ,11 in | Basement Level | ||
Dining | 13 ft ,11 in x 10 ft ,8 in | Main Level | ||
Dining | 13 ft ,11 in x 10 ft ,8 in | Main Level | ||
Dining | 9 ft ,2 in x 11 ft ,3 in | Main Level | ||
Dining | 9 ft ,2 in x 11 ft ,3 in | Main Level | ||
Family | 19 ft ,4 in x 12 ft ,8 in | Main Level | ||
Family | 19 ft ,4 in x 12 ft ,8 in | Main Level | ||
Kitchen | 12 ft x 11 ft ,11 in | Main Level | ||
Kitchen | 12 ft x 11 ft ,11 in | Main Level | ||
Laundry | Main Level | |||
Laundry | Main Level | |||
Living | 13 ft ,11 in x 11 ft ,11 in | Main Level | ||
Living | 13 ft ,11 in x 11 ft ,11 in | Main Level | ||
Master Bedroom | 13 ft ,9 in x 13 ft ,2 in | 2nd Level | ||
Master Bedroom | 13 ft ,9 in x 13 ft ,2 in | 2nd Level | ||
Other | 11 ft ,3 in x 6 ft ,5 in | 2nd Level | ||
Other | 31 ft ,7 in x 17 ft ,6 in | Basement Level | ||
Other | 31 ft ,7 in x 17 ft ,6 in | Basement Level | ||
Other | 11 ft ,3 in x 6 ft ,5 in | 2nd Level | ||
Utility | 14 ft ,8 in x 11 ft ,11 in | Basement Level | ||
Utility | 14 ft ,8 in x 11 ft ,11 in | Basement Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool